North West Midget AAA player standings as of January 24, 2012.
| # | Player | GP | G | A | PTS | PPG | SHG | PIMS |
| 19 | 19 | 22 | 8 | 30 | 0 | 0 | 22 | |
| 16 | 17 | 12 | 14 | 26 | 0 | 0 | 30 | |
| 20 | 19 | 14 | 10 | 24 | 0 | 0 | 22 | |
| 14 | 19 | 10 | 11 | 21 | 0 | 0 | 8 | |
| 10 | 19 | 5 | 15 | 20 | 0 | 0 | 24 | |
| 12 | 14 | 6 | 7 | 13 | 0 | 0 | 14 | |
| 17 | 17 | 5 | 8 | 13 | 0 | 0 | 36 | |
| 11 | 16 | 5 | 8 | 13 | 0 | 0 | 14 | |
| 18 | 19 | 4 | 5 | 9 | 0 | 0 | 32 | |
| 9 | 19 | 1 | 8 | 9 | 0 | 0 | 8 | |
| 4 | 19 | 1 | 7 | 8 | 0 | 0 | 24 | |
| 22 | 19 | 3 | 4 | 7 | 0 | 0 | 0 | |
| 8 | 19 | 0 | 6 | 6 | 0 | 0 | 6 | |
| 15 | 18 | 0 | 5 | 5 | 0 | 0 | 45 | |
| 5 | 17 | 1 | 3 | 4 | 0 | 0 | 20 | |
| 6 | 19 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 30 | 19 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 3 | 9 | 0 | 1 | 1 | 0 | 0 | 12 | |
| 7 | 19 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA |
| 30 | 13 | (8-4) | 737.95 | 3.50 | 1 | 43 | |
| 31 | 7 | (4-3) | 410.62 | 3.80 | 1 | 26 |
No comments:
Post a Comment